orlando, fl Homes For Sale

You can access your search in the Searches Menu on the top right of the page.
  ADDRESS PRICE BEDS BATHS SQFT  
702 Essex PL Orlando FL 32803, Orlando $199,900 2 1 1200 Show On Map
730 ELLWOOD AVE, ORLANDO $149,000 3 1 1126 Show On Map
2020 PALMER ST, ORLANDO $120,000 2 1 880 Show On Map
1422 GRAND ST, ORLANDO $79,000 3 1 1072 Show On Map
1598 JESSAMINE AVE, ORLANDO $69,000 2 1 624 Show On Map
2208 VINE ST, ORLANDO $60,000 2 1 1085 Show On Map
833 N THORNTON AVE, ORLANDO $174,800 2 1 930 Show On Map
1411 24TH ST, ORLANDO $35,000 2 1 921 Show On Map
155 S COURT AVE, ORLANDO $174,500 1 1 715 Show On Map
1513 PINECREST PL, ORLANDO $179,900 2 1 884 Show On Map
155 S COURT AVE, ORLANDO $139,900 1 1 615 Show On Map
400 E COLONIAL DR, ORLANDO $2,500,000 7 11 5781 Show On Map
Westgate Lakes & Resort (Timeshare), Orlando $15,500 2 2 0 Show On Map
2209 Henderson Drive, Orlando $106,400 3 2 1126 Show On Map
1122 W Jackson St, Orlando $29,000 4 2 1175 Show On Map
410 East MURIEL St, ORLANDO $219,900 2 2 2116 Show On Map
8206 Tavistock Lakes Blvd, Orlando $211,900 2 2 1650 Show On Map
8206 Tavistock Lakes Blvd, Orlando $263,900 2 2 1725 Show On Map
116 E MURIEL ST, ORLANDO $219,900 3 2 1416 Show On Map
1 S EOLA DR, ORLANDO $369,000 3 2 1593 Show On Map
150 E ROBINSON ST, ORLANDO $262,000 1 2 943 Show On Map
2022 FOREST CIR, ORLANDO $220,000 3 2 1408 Show On Map
322 E CENTRAL BLVD, ORLANDO $299,000 2 2 1160 Show On Map
Undisclosed Address, ORLANDO $385,000 2 2 1298 Show On Map
10 N SUMMERLIN AVE, ORLANDO $259,900 2 2 1338 Show On Map
1308 E HARDING ST, ORLANDO $149,000 3 2 1293 Show On Map
1714 CURRY FORD RD, ORLANDO $200,000 3 2 1504 Show On Map
2401 MAYER ST, ORLANDO $209,000 3 2 1283 Show On Map
2403 MAYER ST, ORLANDO $209,000 3 2 1283 Show On Map
400 E COLONIAL DR, ORLANDO $164,900 2 2 1109 Show On Map
150 E ROBINSON ST, ORLANDO $349,900 2 2 1226 Show On Map
1913 WALDO ST, ORLANDO $259,000 3 2 1428 Show On Map
911 N ORANGE AVE, ORLANDO $135,900 2 2 1147 Show On Map
10 N SUMMERLIN AVE, ORLANDO $265,000 2 2 1341 Show On Map
1013 BENTLEY ST, ORLANDO $42,500 4 2 1592 Show On Map
410 E MURIEL ST, ORLANDO $199,900 2 2 1524 Show On Map
2105 PALMER ST, ORLANDO $244,000 3 2 1305 Show On Map
525 E JACKSON ST, ORLANDO $269,000 2 2 1260 Show On Map
731 PUTNAM AVE, ORLANDO $229,000 3 2 1589 Show On Map
2220 E CONCORD ST, ORLANDO $228,000 4 2 1602 Show On Map
860 N ORANGE AVE, ORLANDO $119,900 2 2 1070 Show On Map
860 N ORANGE AVE, ORLANDO $149,900 2 2 1070 Show On Map
322 E CENTRAL BLVD, ORLANDO $249,000 2 2 1157 Show On Map
1152 DELANEY AVE, ORLANDO $264,500 2 2 1982 Show On Map
Undisclosed Address, ORLANDO $105,000 2 2 831 Show On Map
1245 AUDUBON PL, ORLANDO $375,000 3 2 1954 Show On Map
1511 E RIDGEWOOD ST, ORLANDO $277,500 3 2 1297 Show On Map
204 N BROWN AVE, ORLANDO $299,000 2 2 1144 Show On Map
Undisclosed Address, ORLANDO $259,900 1 2 943 Show On Map
311 Altaloma Ave, Orlando $279,000 3 2 1526 Show On Map
8206 Tavistock Lakes Blvd, Orlando $229,900 3 3 1780 Show On Map
8206 Tavistock Lakes Blvd, Orlando $245,900 3 3 1944 Show On Map
8206 Tavistock Lakes Blvd, Orlando $295,900 3 3 1951 Show On Map
8206 Tavistock Lakes Blvd, Orlando $308,900 3 3 2016 Show On Map
8206 Tavistock Lakes Blvd, Orlando $322,900 3 3 2253 Show On Map
8206 Tavistock Lakes Blvd, Orlando $334,900 3 3 2258 Show On Map
8206 Tavistock Lakes Blvd, Orlando $326,900 3 3 2298 Show On Map
8206 Tavistock Lakes Blvd, Orlando $339,900 3 3 2307 Show On Map
1328 CLOVERLAWN AVE, ORLANDO $100,000 4 3 1654 Show On Map
202 E KALEY ST, ORLANDO $249,900 3 3 1740 Show On Map
603 E LIVINGSTON ST, ORLANDO $499,000 4 3 3498 Show On Map
1608 WEBER ST, ORLANDO $289,900 3 3 2156 Show On Map
60 WAVERLY PL, ORLANDO $675,000 4 3 3200 Show On Map
10 N SUMMERLIN AVE, ORLANDO $365,000 3 3 1825 Show On Map
1206 DELANEY AVE, ORLANDO $848,000 6 3 2322 Show On Map
604 W WASHINGTON ST, ORLANDO $64,600 3 3 1680 Show On Map
509 FLORIDA ST, ORLANDO $545,000 2 3 2120 Show On Map
1907 E CENTRAL BLVD, ORLANDO $539,900 4 3 2095 Show On Map
Undisclosed Address, ORLANDO $350,000 3 3 2232 Show On Map
2421 LAURA PL, ORLANDO $169,000 3 3 1708 Show On Map
100 S EOLA DR, ORLANDO $424,900 2 3 2100 Show On Map
1312 BAHAMA DR, ORLANDO $340,000 4 3 2295 Show On Map
725 PUTNAM AVE, ORLANDO $299,000 5 3 2158 Show On Map
1140 S OSCEOLA AVE, ORLANDO $695,000 5 3 3668 Show On Map
1110 SW IVANHOE BLVD, ORLANDO $509,000 2 3 3187 Show On Map
620 E MARKS ST, ORLANDO $569,000 4 3 2634 Show On Map
2469 STONEVIEW RD, ORLANDO $545,000 5 3 3406 Show On Map
338 ROSWELL AVE, ORLANDO $309,900 3 3 1976 Show On Map
5 BROADWAY CT, ORLANDO $519,000 3 3 2318 Show On Map
1206 POINSETTIA AVE, ORLANDO $257,500 3 3 1582 Show On Map
1042 N HAMPTON AVE, ORLANDO $244,900 3 3 1280 Show On Map
705 East Pine Street, Orlando $415,000 3 3 2002 Show On Map
1234 Main St, Orlando $235,000 4 3 2825 Show On Map
11814 RAMBLING OAK BLVD, ORLANDO32832-5754, Orlando $746,100 5 4 3441 Show On Map
116 E. Harding St, Conway $374,900 4 4 3282 Show On Map
117 E GRANT ST, ORLANDO $314,900 5 4 2062 Show On Map
219 S LAWSONA BLVD, ORLANDO $449,900 5 4 3049 Show On Map
414 DELANEY PARK DR, ORLANDO $599,900 4 4 3103 Show On Map
1300 DELANEY AVE, ORLANDO $1,399,000 5 4 5521 Show On Map
665 PARK LAKE ST, ORLANDO $349,900 4 4 2394 Show On Map
2007 E ROBINSON ST, ORLANDO $359,000 3 4 2906 Show On Map
538 BROADWAY AVE, ORLANDO $489,000 5 4 3373 Show On Map
1200 E KALEY ST, ORLANDO $449,500 4 4 2377 Show On Map
116 E. Harding Street, Orlando $374,900 4 5 3282 Show On Map
405 E LIVINGSTON ST, ORLANDO $599,000 7 5 4004 Show On Map
116 E HARDING ST, ORLANDO $374,900 4 5 3282 Show On Map
415 PURDUE ST, ORLANDO $500,000 4 5 3530 Show On Map
631 PARK LAKE ST, ORLANDO $700,000 4 5 4089 Show On Map
1485 LANGHAM TERR, LAKE MAR, Orlando $1,100,000 5 6 6795 Show On Map
1506 E. Kaley Street, Orlando $449,000 6 6 3120 Show On Map
307 E HARWOOD ST, ORLANDO $1,150,000 5 6 3961 Show On Map
1506 E KALEY ST, ORLANDO $449,000 6 6 3120 Show On Map
213 E CONCORD ST, ORLANDO $825,000 6 6 4241 Show On Map